| Rg. | SNr | Name | Elo | FED | Verein | Pkte | BH |
| 1 | 3 | Baier Patrick | 1711 | AUT | Sc Neumarkt/Wallersee | 3½ | 13½ |
| 2 | 1 | Swanidze Ilia | 1861 | GEO | ATSV Ranshofen | 3½ | 11 |
| 3 | 6 | Bleier Mathias | 1426 | AUT | ATSV Ranshofen | 3 | 13 |
| 4 | 4 | Mosshammer Michael | 1579 | AUT | Mozart Salzburg | 3 | 11½ |
| 5 | 5 | Kuebler Florian | 1432 | AUT | Sc Neumarkt/Wallersee | 2 | 15 |
| 6 | 7 | Stadlmann Thomas | 1400 | AUT | Sc Neumarkt/Wallersee | 1½ | 14½ |
| 7 | 2 | Huynh Tony | 1853 | AUT | Mozart Salzburg | 1½ | 10½ |
Diese Seite wurde mit dem Schachauslosungsprogramm Swiss-Manager erstellt